The main plant species (or essences) used for bonsai education. It is essential to know exactly the species of your bonsai trees, to know how to best treat them. The recognition takes place through the observation of the leaves (color and shape), of the bark (young and adult specimens can have even considerable differences) and any flowers and fruits.
The shape of the plant, on the other hand, is not always significant because it can be modeled according to the various styles provided by bonsai art.
Click on the photo to enlarge or on the name of the plant for more information.
Japanese maple Acer palmatum | ||||
Trident maple Acer buergerianum | ||||
Field maple Acer campestre | ||||
Montpellier maple Acer monspessulanum | ||||
Azalea Rhododendron | ||||
Boxwood Buxus | ||||
Carmona Carmona microphylla | ||||
Pepper tree Zanthoxylum piperitum | ||||
Fig tree Ficus carica | ||||
Ficus retusa Ficus retusa | ||||
Myrtle Myrtus communis | ||||
Syzygium Syzygium buxifolium | ||||
Pyracantha Pyracantha angustifolia | ||||
Pyracantha Pyracantha coccinea | ||||
Cork Oak Quercus suber | ||||
Olive tree Olea europaea | ||||
Mastic tree Pistacia lentiscus | ||||
Eleagnus Eleagnus | ||||
Field Elm Ulmus minor | ||||
Chinese Elm Ulmus parviflora | ||||
Japanese Elm Zelkova | ||||
Serissa Serissa foetida | ||||
Sageretia Sageretia theezans | ||||
Hornbeam Carpinus betulus | ||||
Korean Hornbeam Carpinus coreana | ||||
Beech tree Fagus sylvatica | ||||
Birch Betula | ||||
Ligustrum Ligustrum | ||||
Cotoneaster Cotoneaster | ||||
Podocarpus Podocarpus | ||||
Redwood Metasequoia glyptostroboides | ||||
Loropetalum Loropetalum chinense | ||||
Apple tree Malus | ||||
Quince Apple tree Pseudocydonia | ||||
Pear tree Pyrus pyraster | ||||
Prunus Prunus cerasifera ‘Pissardii’ | ||||
Wisteria Wisteria | ||||
Pomegranate Punica granatum | ||||
Howthorn Crataegus monogyna | ||||
Elder Sambucus | ||||
Oak tree Quercus | ||||
Pinus pentaphylla Pinus pentaphylla | ||||
White pine Pinus parviflora | ||||
Black pine Pinus thunbergii | ||||
Mountain pine Pinus mugo | ||||
Scots pine Pinus sylvestris | ||||
Larch Larix decidua | ||||
Juniper Juniperus | ||||
Bald Cypress Taxodium distichum | ||||
Yew Taxus | ||||
Ginkgo Ginkgo biloba | ||||
Forsythia Forsythia |
Legend:
Deciduous | |
To be repaired inside in the cold months (november-march) | |
Also suitable for beginners |